Sites for Students
Rankings Join User Control Panel Overall Stats
1 - 10 | 11 - 20 | 21 - 30

Kodawari House (Keiichi Suzuki's math pages)


Kodawari House (Keiichi Suzuki's math pages)

Info


Username: Keiichi
Description: Mathematics created by myself, mathematics for children
URL: http://www2.math-4-u.com/
Category: Sites4Students
Member Since: 2009-03-27

Average Rating: 3 / 5
Number of Ratings: 5
3/5

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.8 0.9 0.0 0.0 0.8 0.8
Today 0 0 0 0 0 0
Yesterday 1 1 0 0 2 2
May 19 1 1 0 0 2 2
May 18 1 1 0 0 1 1
May 17 1 1 0 0 0 0
May 16 1 1 0 0 1 1
May 15 0 0 0 0 0 0
May 14 0 0 0 0 1 1
May 13 1 1 0 0 0 0
May 12 2 3 0 0 1 1
Highest 15 65 2 5 5 17

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9.2 10.5 0.4 0.4 1.9 1.9
This Week 1 1 0 0 2 2
Last Week 5 5 0 0 5 5
Week 19 14 15 0 0 3 3
Week 18 13 18 0 0 2 2
Week 17 13 14 0 0 0 0
Week 16 6 6 1 1 2 2
Week 15 10 10 1 1 0 0
Week 14 12 17 1 1 1 1
Week 13 12 13 1 1 2 2
Week 12 6 6 0 0 2 2
Highest 49 150 6 8 16 44

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 47.8 59.9 1.6 1.6 20.3 22.7
This Month 30 36 0 0 12 12
Last Month 44 50 3 3 3 3
March 13 51 62 3 3 7 7
February 13 62 67 2 2 24 30
January 13 54 63 1 1 33 35
December 12 40 49 2 2 26 28
November 12 46 63 2 2 37 41
October 12 44 55 1 1 47 56
September 12 47 66 1 1 9 10
August 12 60 88 1 1 5 5
Highest 185 336 22 26 50 106

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 3,980 6,446 395 432 879 1,015
1 - 10 | 11 - 20 | 21 - 30

Script Execution Time: 0.01385 | SQL Queries: 7 | Members: 23
Sites for Students - Powered by Aardvark Topsites PHP 5.2.1
Math Games