Sites for Students
Rankings Join User Control Panel Overall Stats
1 - 10 | 11 - 20 | 21 - 30

Kodawari House (Keiichi Suzuki's math pages)


Kodawari House (Keiichi Suzuki's math pages)

Info


Username: Keiichi
Description: Mathematics created by myself, mathematics for children
URL: http://www2.math-4-u.com/
Category: Sites4Students
Member Since: 2009-03-27

Average Rating: 3 / 5
Number of Ratings: 3
3/5

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3.3 5.3 0.6 0.7 0.2 0.2
Today 0 0 0 0 0 0
Yesterday 3 3 1 1 0 0
September 06 3 4 1 2 1 1
September 05 6 9 0 0 0 0
September 04 3 7 1 1 0 0
September 03 2 2 0 0 0 0
September 02 3 5 1 1 0 0
September 01 3 3 0 0 0 0
August 31 4 11 1 1 0 0
August 30 6 9 1 1 1 1
Highest 15 65 2 5 5 6

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 18.4 28.3 2.3 2.5 2.7 2.8
This Week 6 7 2 3 1 1
Last Week 27 46 4 4 1 1
Week 34 21 34 1 1 4 4
Week 33 20 40 2 2 2 2
Week 32 17 29 2 2 2 2
Week 31 17 17 2 2 4 4
Week 30 21 30 2 3 5 6
Week 29 14 20 3 3 1 1
Week 28 18 31 3 3 4 4
Week 27 23 29 2 2 3 3
Highest 49 150 6 8 15 16

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 87.7 142.5 10.0 10.4 18.6 19.2
This Month 23 33 4 5 1 1
Last Month 89 145 10 10 18 19
July 10 84 127 10 11 14 15
June 10 84 160 10 10 22 22
May 10 74 104 11 12 25 27
April 10 88 127 12 13 17 17
March 10 87 146 13 13 22 23
February 10 97 151 7 7 19 19
January 10 123 224 12 12 23 23
December 09 128 208 11 11 25 26
Highest 185 336 22 26 50 51

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,987 3,329 235 268 348 358
1 - 10 | 11 - 20 | 21 - 30

Script Execution Time: 0.01442 | SQL Queries: 7 | Members: 30
Sites for Students - Powered by Aardvark Topsites PHP 5.2.1
Math Games