Sites for Students
Rankings Join User Control Panel Overall Stats
1 - 10 | 11 - 20 | 21 - 30

Kodawari House (Keiichi Suzuki's math pages)


Kodawari House (Keiichi Suzuki's math pages)

Info


Username: Keiichi
Description: Mathematics created by myself, mathematics for children
URL: http://www2.math-4-u.com/
Category: Sites4Students
Member Since: 2009-03-27

Average Rating: 3 / 5
Number of Ratings: 5
3/5

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.4 1.6 0.1 0.1 0.0 0.0
Today 3 4 0 0 0 0
Yesterday 1 1 0 0 0 0
June 16 0 0 0 0 0 0
June 15 0 0 0 0 0 0
June 14 3 3 1 1 0 0
June 13 1 1 0 0 0 0
June 12 1 1 0 0 0 0
June 11 1 1 0 0 0 0
June 10 2 2 0 0 0 0
June 09 2 3 0 0 0 0
Highest 15 65 2 5 5 17

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9.6 11.1 0.2 0.2 2.8 3.2
This Week 4 5 0 0 0 0
Last Week 8 8 1 1 0 0
Week 23 15 17 0 0 0 0
Week 22 11 16 0 0 8 10
Week 21 7 7 0 0 8 10
Week 20 5 5 0 0 5 5
Week 19 14 15 0 0 3 3
Week 18 13 18 0 0 2 2
Week 17 13 14 0 0 0 0
Week 16 6 6 1 1 2 2
Highest 49 150 6 8 16 44

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 46.2 56.3 1.6 1.6 21.2 24.0
This Month 32 36 1 1 3 3
Last Month 42 52 0 0 23 27
April 13 44 50 3 3 3 3
March 13 51 62 3 3 7 7
February 13 62 67 2 2 24 30
January 13 54 63 1 1 33 35
December 12 40 49 2 2 26 28
November 12 46 63 2 2 37 41
October 12 44 55 1 1 47 56
September 12 47 66 1 1 9 10
Highest 185 336 22 26 50 106

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 4,024 6,498 396 433 893 1,033
1 - 10 | 11 - 20 | 21 - 30

Script Execution Time: 0.01782 | SQL Queries: 7 | Members: 23
Sites for Students - Powered by Aardvark Topsites PHP 5.2.1
Math Games